Quick Notes
Your rate includes fully equipped kitchen, premium furnishings, housekeeping, electricity, water, and high-speed WiFi. Everything is taken care of so you can simply arrive and rest.
Weekend and festive season rates may vary. Contact us directly for long stay enquiries.
Guests enjoy complimentary access to The Courtyard, featuring snooker, table tennis, ludo, ayo, and more.
View more
Price Info
Price per night: ₦ 120,000
Price per weekend (Friday and Saturday) : ₦ 110,000
Sleeping Situation
Bedroom 1
Bedroom 2
Details
Property Status: Available
Property ID: 20291
Rooms: 2
Bedrooms: 2
Bathrooms: 2
Outdoor facilities: Outdoor space is designed for the moments between rest. A game of snooker, table tennis, ludo, ayo, and more. A place where guests unwind, connect, and simply enjoy being present.
Features
Bedroom & Bath
2 comfortable bedrooms
2 full bathrooms
2 spacious bedrooms
Built-in wardrobe
Dressing mirror
Quality linen and towels
Building Facilities
CCTV throughout building
Waste disposal service
Climate & Tech
24hr electricity (generator backup)
High-speed WiFi
Secure entry
Smart TV
Kitchen
Full cookware set
Fully equipped kitchen
Gas Cooker
Microwave
Refrigerator
Living & Dining
43-inch Smart TV
Comfortable living room
Decorative lighting
Dining table — seats 4
Premium sofa set
Sofa set
Premium Exclusives
Complimentary toiletries
Guest support on request
Housekeeping every 2 days
Other Features
Air Conditioner
Essentials
Family/Kid Friendly
Free Parking on Premises
Internet
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 120,000 | 2 ₦ 120,000 | 3 ₦ 120,000 | 4 ₦ 120,000 | 5 ₦ 110,000 | 6 ₦ 110,000 | 7 ₦ 120,000 |
| 8 ₦ 120,000 | 9 ₦ 120,000 | 10 ₦ 120,000 | 11 ₦ 120,000 | 12 ₦ 110,000 | 13 ₦ 110,000 | 14 ₦ 120,000 |
| 15 ₦ 120,000 | 16 ₦ 120,000 | 17 ₦ 120,000 | 18 ₦ 120,000 | 19 ₦ 110,000 | 20 ₦ 110,000 | 21 ₦ 120,000 |
| 22 ₦ 120,000 | 23 ₦ 120,000 | 24 ₦ 120,000 | 25 ₦ 120,000 | 26 ₦ 110,000 | 27 ₦ 110,000 | 28 ₦ 120,000 |
| 29 ₦ 120,000 | 30 ₦ 120,000 |
|||||
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 120,000 | 2 ₦ 120,000 | 3 ₦ 110,000 | 4 ₦ 110,000 | 5 ₦ 120,000 |
||
| 6 ₦ 120,000 | 7 ₦ 120,000 | 8 ₦ 120,000 | 9 ₦ 120,000 | 10 ₦ 110,000 | 11 ₦ 110,000 | 12 ₦ 120,000 |
| 13 ₦ 120,000 | 14 ₦ 120,000 | 15 ₦ 120,000 | 16 ₦ 120,000 | 17 ₦ 110,000 | 18 ₦ 110,000 | 19 ₦ 120,000 |
| 20 ₦ 120,000 | 21 ₦ 120,000 | 22 ₦ 120,000 | 23 ₦ 120,000 | 24 ₦ 110,000 | 25 ₦ 110,000 | 26 ₦ 120,000 |
| 27 ₦ 120,000 | 28 ₦ 120,000 | 29 ₦ 120,000 | 30 ₦ 120,000 | 31 ₦ 110,000 |
||
past
today
booked


